PH10/PH12.5/ PH16/PH20 Indoor LED Mesh Display
Easy rigging, Ultra slim and light weight, High refresh rate and contrast ratio
LED mesh is widely used for stage design, indoor decoration, such as hotels, museums and so on.
It is featured for light weight and slim structure and low cost, it is widely used for stage background design.
It can be easily set up, either by stacking or hanging, flexible for different applications.
SPECIFICATIONS
| Model Number | PH10 | PH12.5 | PH16 | PH20 |
| Description | Iron/aluminum led mesh display |
| application | Indoor use, AV rental or fixed installation |
| Pixel configuration | SMD3528 1R1G1B black face led lamp |
| Pixel pitch | 10mm | 12.5mm | 16mm | 20mm |
| Standard cabinet size | 640*640mm | 800*800mm | 768*768mm | 960*960mm |
Pixel resolution
per standard cabinet | 64x 64 pixels | 64x 64 pixels | 48x 48 pixels | 48x 48pixels |
| Pixel density per sq/m | 10000pixles/sqm | 6400pixles/sqm | 3906pixels/sqm | 2500pixels/sqm |
| Minimum viewing distance | 8m | 10m | 15m | 18m |
| Brightness | ≥1500CD/M2 | ≥1200CD/M2 | ≥1000CD/M2 | ≥800CD/M2 |
| Grey scale | 16 bit-65536 steps |
| Display Mode | Synchronous with video source |
| Data refresh rate | ≥1000HZ |
| Driver IC | MBI5020, MBI5024, MBI5041, MBI5050 optional |
| LED drive | 1/8scanning | 1/4scanning | 1/4 scanning | 1/4 scanning |
| Control system type | Linsn, Dbstar, ZDEC, Nova, ColorLight…..Optional |
| Viewing angle | Vertical 120° Horizontal 160° |
| Temperature range | -40℃ to +80℃ |
| Ambient Humidity | 10%-99% |
| Service access | Rear |
| Standard cabinet weight | 19.5kg/㎡ |
| Max.Power Consumption | 375W/sqm | 480W/sqm | 292W/sqm | 187W/sqm |
| Protection Level | Front: IP54 Rear: IP43 |
| Lifetime to 50% brightness | 75,000hr |
| LED Failure Rate | <0,00001(Led display line standard <0,0001) |
| MTBF | > 10.000 hours |
| Input power cable | AC110V to 220V |
| Signal input | DVI |
| Certification | CE, ROHS, marked |
| Warranty | 2 Years quality warranty, 5 YEARS SPARE PARTS SUPPORT |
没有评论:
发表评论