PH15 P18.75 P20 P25 P31.25 P40 LED curtain media facade display

This product series is designed for small to middle size media facade on the building surface where people want to see through the led display and want light weight led displays on the wall.
It still adopts cabinet type, but not traditional modules, it is like a curtain type, where sunshine and air can penetrate the display.It is suitable for media facade type led display and building roof installation where the wind force is strong.
It can also be used for large area outdoor stage background, which can create a transparent display effect.
Whether you want to install it on the building surface or on top of the building or hang it up on a truss for rental use, this design can all work fine.
| Model Number | PH15 | P18.75 | P20 | P25 | P25 | P31.25 | P40 |
| Description | Iron/aluminum led curtain media facade display |
| application | Outdoor use, AV rental or fixed installation |
| Pixel configuration | DIP5353 piranha | DIP5353 piranha | DIP5353 piranha | DIP5353 piranha | DIP546 1R1G1B | DIP546 2R2G2B | DIP546 2R2G2B |
| Pixel pitch | 15mm | 18.75mm | 20mm | 25mm | 25mm | 31.25mm | 40mm |
| Standard cabinet size(L*H*T) | 960*480*100mm | 1200*600*100mm | 1280*640*100mm | 1600*800*100mm | 1600*800*100mm | 2000*1000*100mm | 2560*1280*100mm |
| Pixel resolution | 64x 32 pixels | 64x 32 pixels | 64x 32 pixels | 64x 32 pixels | 64x 32 pixels | 64x 32 pixels | 64x 32 pixels |
| per standard cabinet |
| Pixel density per sq/m | 4444pixles/sqm | 2844pixles/sqm | 2500pixels/sqm | 1600pixels/sqm | 1600pixels/sqm | 1024pixels/sqm | 625pixels/sqm |
| Minimum viewing distance | 15m | 18m | 20m | 25m | 25m | 30m | 40m |
| Brightness | ≥6500CD/M2 | ≥6000CD/M2 | ≥5500CD/M2 | ≥5500CD/M2 | ≥5000CD/M2 | ≥5000CD/M2 | ≥4500CD/M2 |
| Grey scale | 16 bit-65536 steps |
| Display Mode | Synchronous with video source, Control system can use Linsn, Dbstar, or other synchronous system. |
| Data refresh rate | ≥2000HZ |
| Driver IC | MBI5020, MBI5024, MBI5041, MBI5050 optional |
| LED drive | static scan |
| Control system type | Linsn, Dbstar, ZDEC, Nova, ColorLight…..Optional |
| Viewing angle | H140° V120° | H140° V120° | H140° V120° | H140° V120° | H110° V70° | H110° V70° | H110° V70° |
| Temperature range | -40℃ to +80℃ |
| Ambient Humidity | 10%-99% |
| Service access | Rear and front |
| Standard cabinet weight | about 30kg/㎡ |
| Max.Power Consumption | 1300W/sqm | 850W/sqm | 750W/sqm | 480W/sqm | 450W/sqm | 600W/sqm | 374W/sqm |
| Protection Level | Front: IP65 Rear: IP65 |
| LED Failure Rate | <0,00001(Led display line standard <0,0001) |
| MTBF | > 10.000 hours |
| Input power cable | AC110V to 220V |
| Signal input | DVI |
| Certification | CE, ROHS, marked |
| Warranty | 2 Years quality warranty, 5 YEARS SPARE PARTS SUPPORT |
没有评论:
发表评论