steel rope hanging led curtain media facade
This is a creative design for buidling surface media facade and stage background.
it can also be used for club inner decoration.
not like traditional displays, it can simply hang up or fixed on the wall.
it can also form some special shape such as convex and convace, suitable for not flat surface.
For maintenance, each led strip is replaceable.
Power supplies and controller can be put at one place.
The whole display can create a transparent effect.
steel rope haning led media facade features
1)light weight and transparent
2)suitable for glass wall building surface media facade
3)suitable for large size stage background
4)can form convex and concave shape
5)easy to install and maintain
6) easy to transport
| Pixel Pitch | H25/V25 | H25/V50 | H25/V75 | H25/V100 | H31.25/V31.25 | H31.25/V62.5 | H31.25/V93.75 | H31.25/V125 |
| size/unit(LXH,mm) | 1200X1050 | 1200X2100 | 1200X3150 | 1200X4200 | 1000X2000 | 1000X 4000 | 1000X 6000 | 1000X 8000 |
| pixel configuration | 1R1G1B | |||||||
| Pixel density | 1600dot/ ㎡ | 800dot/㎡ | 533dot/㎡ | 400dot/㎡ | 1024dot/ ㎡ | 512dot/ ㎡ | 341dot/ ㎡ | 256dot/ ㎡ |
| pixel/unit | 2016dot/unit | 2048dot/unit | ||||||
| Resolution/unit | 48X42 pixels | 32X64 pixels | ||||||
| driver mode | static constant current | |||||||
| Refresh rate | >1100Hz | |||||||
| Gray level | 16bits*16bits*16bits | |||||||
| color quantity | 16777216 | |||||||
| Structure style | stainless steel and steel plug | |||||||
| Weight/unit | 18Kg/unit | 18Kg/unit | 21Kg/unit | 24Kg/unit | 20Kg/unit | 22Kg/unit | 25Kg/unit | 29Kg/unit |
| area/unit | 1.26㎡ | 2.52㎡ | 3.78㎡ | 5.04㎡ | 2㎡ | 4㎡ | 6㎡ | 8㎡ |
| max power | 480W/㎡ | 240W/㎡ | 160W/㎡ | 120W/㎡ | 300W/㎡ | 150W/㎡ | 100W/㎡ | 75W/㎡ |
| brightness | 7200nits | 4200nits | 3500nits | 2100nits | 5500nits | 4400nits | 2500nits | 2000nits |
| MTBF | ≥10000 hours | |||||||
| Using life | ≥75000hours | |||||||
| control system | synchronous,asynchronous | |||||||
| Brightness controller | 0~100% adjustment | |||||||
| Power supply | DC12V/50HZ | |||||||
| Waterproof | IP67 | |||||||
| working environment humidity | 20%~95% RH | |||||||
| Working temperature | -20℃~+70℃ | |||||||
| certification | CE ROHS | |||||||
没有评论:
发表评论